|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Proposed Budget:
|
| 99 Budget | 2000 Budget | ||
| Description | |||
| INCOME | |||
| 1 | UNRESTRICTED INVESTMENT INCOME | 207,114 | 216,378 |
| 2 | TEMP RESTRCTD INVSTMT INCOME | 81,297 | 80,638 |
| 3 | PERMNTLY RESTRCTD INVSTMT INCOME | 61,449 | 59,244 |
| 4 | UCC BOARD FOR MINSTRL ASSTANCE | 8,000 | 8,000 |
| 5 | INTEREST | 1,304 | 3,300 |
| 6 | GIFTS | 0 | 0 |
| 7 | RENTALS | 20,000 | 21,160 |
| 8 | CHESHIRE LADIES GIFT | 400 | 800 |
| 9 | INS. REIMBURSMENT FROM ANNUITANTS | 273,803 | 293,080 |
| 10 | OTHER INCOME | 2,200 | 2,200 |
| Total Income | 655,566 | 684,800 | |
| EXPENSE | |||
| 1 | REGULAR SUPPORT GRANTS | 9,500 | 9,500 |
| 2 | HLTH & DNTL PREMIUMS | 412,925 | 410,486 |
| 3 | HLTH INSRNCE CONTINGENCY | 32,845 | 32,845 |
| 4 | HSNG SUPPLMNT -- RETIREES | 49,800 | 49,800 |
| 5 | ADMINISTRATIVE EXPENSE | 68,971 | 92,288 |
| 6 | DISCRETIONARY FUND FOR CONF MNSTR | 5,000 | 5,000 |
| 7 | CONTINGENCY FUND | 174 | 8,530 |
| 8 | ACTIVE CLERGY CONCERNS | 12,500 | 12,500 |
| 9 | RETIRED CLERGY CONCERNS | 15,201 | 15,201 |
| 10 | CHRISTMAS GRANTS | 3,000 | 3,000 |
| 11 | EMERGENCY GRANTS | 14,000 | 14,000 |
| 12 | CHESHIRE LADIES AID GRANT (M Hitchcock Fund) | 400 | 400 |
| 13 | PROPERTY EXPENSES | 15,750 | 15,750 |
| 14 | DEPRECIATION EXPENSE | 15,500 | 15,500 |
| Total Expense | 655,566 | 684,800 | |
| Projected Year End Result | 0 | 0 |
Budget for the Fund for Ministers | Budget for the Missionary Society of Connecticut
Annual Meeting Index:
Guide to the Meeting | Excitement! | John Thomas | Valerie Tutson | Blessing the Amistad | Fellowship | Women's Event | Youth Event | 25/50 Reception | Resource Event | Seminars | Mission Project | Resolutions | Missionary Society Budget | Fund for Ministers Budget | Costs | Registration Forms | Accomodations | Volunteer for the Webcast | Pre-Meeting Orientation